Description
The JOY-iT DMSO2D72 is your ideal companion for the workshop and outdoor use. It combines a 2-channel oscilloscope, a signal generator for any wave type as well as a multimeter with 6 different measurement types in one device and serves all functions you expect from individual devices.
JOY-iT has placed particular emphasis on simple, clear and practical handling in order to make work as pleasant as possible for the user. For this the DMSOD72 is equipped with a 'one-button' auto measuring function and a 'one-button' page out. In addition, 2 signals can be compared directly on the 2.8' 65K colour LCD display. The power supply is provided by two 18650 lithium batteries, which are included in the scope of supply and allow a continuous operation of one day as well as a standby time of up to 8 weeks. Furthermore, operation via the USB-C interface is also possible, during which the batteries are charged simultaneously.
In order to protect the device perfectly in 'outdoor use', the DMSO2D72 was equipped with a silicone sheath, which offers protection against shocks, dirt and heat. The extensive and very user-friendly software is available in English, German and French and can be switched easily on the device.
You will also be impressed by the PC software, which provides you with a multitude of functions with very high ease of use.
General Specifications
Display type | 2.8' 64K color TFT-LCD |
Display resolution | 320 x 240 |
Display settings | Adjustable background brightness, backlight duration, auto power off time |
Protective case | Silicon cover, good impact resistance, outstanding heat resistance, easy to disassemble |
Special features | Mobile use through battery operation, 3-in-1 device (oscilloscope, signal generator, multimeter), 3 languages (German, English, French) |
Assembly / Stand function | 45° suspension bracket |
Interface | USB Type C for power/data |
Rechargeable battery | 2x 16850 Lithium |
Charging current | 5 V / 2 A |
Battery life | In use: A full day In standby: Up to 8 weeks |
PC software | Windows 7 and higher |
Operating temperature | 0-50°C |
Dimensions | 199 x 98 x 40 mm |
Weight | 624 g |
Oscilloscope
Channels | 2 + DMM + AWG |
Bandwidth | 70 MHz |
Sampling Rate | 250 MSa/s Single channel 125 MSa/s Dual channel |
Vertical resolution | 10 mV - 10 V |
Automatic measurement of | Frequency and amplitude |
Manual cursor measurement | Voltage and time |
Output impedance (DC) | 25 pF ±3 pF; 1 MΩ ±2% |
Maximum input voltage | 150 V RMS |
Signal Generator
Sampling rate | 250 MSa/s |
Vertical resolution | 12 bits |
Waveforms | Sine, square, triangle, trapezoid, and many more |
Sine | 1 Hz - 25 MHz |
Square | 1 Hz - 10 MHz |
Triangle | 1 Hz - 1 MHz |
Trapezoid | 1 Hz - 5 MHz |
Frequency resolution | 1 Hz |
Output impedance | 50 Ω |
Digital Multimeter
6 Multimeter measuring modes | Voltage, current, resistance, capacity, diode, on-off |
Max. resolution | 4000 Counts |
Ranges | |
Voltage | 0 µV - 600 V DC 0 mV - 600 V AC, 40-400 Hz |
Current | 0 µA - 10 A |
Resistance | 0 mΩ - 40 MΩ |
Capacity | 0 pF - 100 µF |
Diode | 0-2 V |
On-off | <50 Ω |
Included
- JOY-iT 3-in-1 Handheld DMSO2D72
- 2 rechargeable batteries (18650, 2600 mAh)
- Passive 80 MHz Probe + accessories
- 2x BNC to crocodile clip coaxial cable
- 2x DMM test lead
- USB to USB-C cable
- USB power supply (5 V, 2 A)
Downloads