Channel | Single + Trigger |
Frequency Output | 5 MHz |
Sample Rate | 125 MS/s |
Vertical Resolution | 14 bits |
Waveform |
Standard Waveform | Sine, Square, Pulse, Ramp, and Noise |
Arbitrary Waveform | Exponential Rise, Exponential Fall, Sin(x)/x, Step Wave, and others, total 45 built-in waveforms, and user-defined arbitrary waveform |
Frequency (resolution 1 μHz) |
Sine | 1 μHz - 5 MHz |
Square | 1 μHz - 5 MHz |
Pulse | 1 μHz - 5 MHz |
Ramp | 1 μHz - 1 MHz |
Noise | 5 MHz (-3 dB) (typical) |
Arb | 1 μHz - 5 MHz |
Amplitude |
Amplitude | 1 m Vpp - 12.5 Vpp (50 Ω) 1 m Vpp - 25 Vpp (high impedance) |
Resolution | 1 m Vpp, or 4 digits |
DC Offset Range (AD+DC) | ±6.25 V (50 Ω), ±12.5 V (high impedance) |
DC Offset Range Resolution | 1 mV, or 4 digits |
Load Impedance | 50 Ω (typical) |
Arbitrary Waveform |
Wave Length | 2 pts to 8K pts |
Sample Rate | 125 MS/s |
Vertical Resolution | 14 bits |
Non-volatile Memory | 64 M bytes |
Input / Output |
Display | 4' (480 x 320 pixels) LCD |
Type | External reference clock input |
Communication Interface | USB device |
Mechanical |
Dimension (W x H x D) | 235 x 110 x 295 mm |
Device Weight | 3 kg |